Based on their well known study in 1967 into the effects of life events and the subsequent follow-up studies, Dr. Thomas H. Holmes and Dr. Richard H. Rahe created the SRRS (Social Readjustment Rating Scale).
This is a list of 43 events that can cause stress, they are ranked in order of their LCU (Life Change Unit), from the most high risk changes down to the lower risk ones. There are many other events in life that can create stress, but Holmes and Rahe decided to concentrate on just these common key events.
Their theory suggested that any stressful events could be linked with higher chances of illness. When it comes to the major causes of stress, do you think you would you know which of the life change events are at the top of the LCU list?
To test yourself just go through the list and add up the points of the events that have happened to you in the last YEAR and add up the points to get your LCU.
LCU below 150: You have a 35% chance of illness within the next two years
LCU between 150-300: Your chance increases to 51%
LCU over 300: Your chance increases to 80% due to all that stress, continue and it will become a very serious risk to your health.
| Life Event | LCU |
|---|---|
| Death of spouse | 100 |
| Divorce | 73 |
| Marital Separation | 65 |
| Prison Term | 63 |
| Death of a close family member | 63 |
| Personal injury or illness | 53 |
| Marriage | 50 |
| Being Fired from work | 47 |
| Reconciliation with spouse | 45 |
| Retirement | 45 |
| Change in health of family member | 44 |
| Pregnancy | 40 |
| Sexual difficulties | 39 |
| Addition of family member | 39 |
| Major business readjustment | 39 |
| Major changes in financial state | 38 |
| Death of a close friend | 37 |
| Changing to a different line of work | 36 |
| Changes in frequency of arguments with spouse | 35 |
| Mortgage or loan over £10,000 | 31 |
| Foreclosure on a mortgage or loan | 30 |
| Major change in responsibilities at work | 29 |
| Children leaving home | 29 |
| Trouble with in-laws | 29 |
| Outstanding personal achievement | 28 |
| Spouse begins or stops work | 26 |
| Starting or ending school | 26 |
| Changes in living conditions | 25 |
| Revision of personal habits (dress, manners, associations) | 24 |
| Trouble with boss | 23 |
| Change in work hours, conditions | 20 |
| Change in residence | 20 |
| Changes in school | 20 |
| Changes in recreational activities | 19 |
| Changes in church activities | 19 |
| Changes in social activities | 18 |
| Mortgage or loan under £10,000 | 17 |
| Changes in sleeping habits | 16 |
| Changes in number of family gatherings | 15 |
| Changes in eating habits | 15 |
| Going on holiday | 13 |
| Christmas | 12 |
| Minor violation of the law | 11 |
Custom Search
|