Photos include everything from top runners to the people doing it purely for fun, there is also a list of the top runners.
Photos include everything from top runners to the people doing it purely for fun, there is also a list of the top runners.
Click here for photos of the runners at the start of the 2008 Marathon
Click here for photos of people warming up for the 2008 Marathon
Click here for photos of other Hastings Half 2008 stuff
| Place | Name |
|---|---|
| 1st | Fred Mogaka, Kenya |
| 2nd | Wesley Ngetich, Kenya |
| 3rd | Simon Kasimili, Kenya |
| 4th | Lezan Kimutai, Kenya |
| 5th | Michael Coleman, Medway & Maidstone A.C. |
| 6th | Adrian Mussett, Colchester Harriers |
| 7th | Barry Royden, Medway & Maidstone A.C. |
| 8th | Gareth Williams, Medway & Maidstone A.C. |
| 9th | Barry Stephenson, Blackheath Harriers |
| 10th | Eric Tollefson, Washington USA |
| 11th | Francies Van Steenbrugge, Belgium |
| 12th | Matt Linbourne, Luton A.C. |
| 13th | Mark Linbourne, Medway & Maidstone A.C. |
| 14th | James Baker, Chichester Runners |
| 15th | Julian Rendall, Tonbridge A.C. |
| 16th | Daniel Anderson, Hastings |
| 17th | Dave Carter, Phoenix A.C. |
| 18th | Daniel Evans, Medway & Maidstone A.C. |
| 19th | Henry Mountcastle, Hastings A.C. |
| 20th | Lee McMeekin, Medway & Maidstone A.C. |
Link to the official Hastings Half Marathon site:
http://www.hastings-half.co.uk/
The official Hastings Half Marathon website with all the information on the event and previous races.